| HEADER SEGMENTS |
| |-BSR BEGINNING SEGMENT FOR ORDER STATUS REPORT | x1 | (M) |
| |-REF REFERENCE IDENTIFICATION | x999999 | (O) |
| | |-- *** N1 Group *** | x200 | (O) |
| | |-N1 NAME | x1 | (O) |
| | |-N2 ADDITIONAL NAME INFORMATION | x2 | (O) |
| | |-N3 ADDRESS INFORMATION | x2 | (O) |
| | |-N4 GEOGRAPHIC LOCATION | x1 | (O) |
| DETAIL SEGMENTS |
| | |-- *** HL Group *** | x1000 | (M) |
| | |-HL HIERARCHICAL LEVEL | x1 | (M) |
| | |-PRF PURCHASE ORDER REFERENCE | x1 | (O) |
| | |-ISR ITEM STATUS REPORT | x104 | (O) |
| | |-DTM DATE/TIME REFERENCE | x10 | (O) |
| | |-REF REFERENCE IDENTIFICATION | x999999 | (O) |
| | |-- *** N1 Group *** | x200 | (O) |
| | |-N1 NAME | x1 | (O) |
| | |-N2 ADDITIONAL NAME INFORMATION | x2 | (O) |
| | |-N3 ADDRESS INFORMATION | x2 | (O) |
| | |-N4 GEOGRAPHIC LOCATION | x1 | (O) |
| | |-REF REFERENCE IDENTIFICATION | x12 | (O) |
| | |-- *** PO1 Group *** | x1000 | (O) |
| | |-PO1 PURCHASE ORDER BASELINE ITEM DATA | x1 | (O) |
| | |-PID PRODUCT/ITEM DESCRIPTION | x1000 | (O) |
| | |-- *** ISR Group *** | x104 | (O) |
| | |-ISR ITEM STATUS REPORT | x1 | (O) |
| | |-QTY QUANTITY | x4 | (O) |
| | |-REF REFERENCE IDENTIFICATION | x12 | (O) |
| SUMMARY SEGMENTS |
| | |-CTT TRANSACTION TOTALS | x1 | (O) |