| HEADER SEGMENTS |
| |-BCT BEGINNING SEGMENT FOR PRICE/SALES CATALOG | x1 | (M) |
| |-DTM DATE/TIME REFERENCE | x10 | (O) |
| |-CUR CURRENCY | x5 | (O) |
| |-ITD TERMS OF SALE/DEFERRED TERMS OF SALE | x2 | (O) |
| |-LDT LEAD TIME | x999999 | (O) |
| |-SAC SERVICE | x999999 | (O) |
| |-FOB F.O.B. RELATED INSTRUCTIONS | x1 | (O) |
| |-G93 PRICE BRACKET IDENTIFICATION | x50 | (O) |
| |-AAA REQUEST VALIDATION | x1 | (O) |
| | |-- *** N1 Group *** | x999999 | (O) |
| | |-N1 NAME | x1 | (O) |
| | |-N2 ADDITIONAL NAME INFORMATION | x2 | (O) |
| | |-N3 ADDRESS INFORMATION | x2 | (O) |
| | |-N4 GEOGRAPHIC LOCATION | x999999 | (O) |
| | |-REF REFERENCE IDENTIFICATION | x12 | (O) |
| | |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT | x999999 | (O) |
| DETAIL SEGMENTS |
| | |-- *** LIN Group *** | x999999 | (O) |
| | |-LIN ITEM IDENTIFICATION | x1 | (O) |
| | |-G53 MAINTENANCE TYPE | x1 | (O) |
| | |-DTM DATE/TIME REFERENCE | x10 | (O) |
| | |-REF REFERENCE IDENTIFICATION | x999999 | (O) |
| | |-CTB RESTRICTIONS/CONDITIONS | x25 | (O) |
| | |-PID PRODUCT/ITEM DESCRIPTION | x200 | (O) |
| | |-MEA MEASUREMENTS | x40 | (O) |
| | |-PKG MARKING, PACKAGING, LOADING | x25 | (O) |
| | |-TD4 CARRIER DETAILS (SPECIAL HANDLING, OR HAZARDOUS MATERIALS, OR BOT | x999999 | (O) |
| | |-ITD TERMS OF SALE/DEFERRED TERMS OF SALE | x2 | (O) |
| | |-LDT LEAD TIME | x1 | (O) |
| | |-SAC SERVICE | x999999 | (O) |
| | |-FOB F.O.B. RELATED INSTRUCTIONS | x1 | (O) |
| | |-AAA REQUEST VALIDATION | x1 | (O) |
| | |-TC2 COMMODITY | x2 | (O) |
| | |-G55 ITEM CHARACTERISTICS - CONSUMER UNIT | x1 | (O) |
| | |-- *** CTP Group *** | x100 | (O) |
| | |-CTP PRICING INFORMATION | x1 | (O) |
| | |-G40 BRACKET PRICE | x99 | (O) |
| | |-DTM DATE/TIME REFERENCE | x10 | (O) |
| | |-G36 PRICE LIST REFERENCE | x1 | (O) |
| | |-CUR CURRENCY | x5 | (O) |
| | |-REF REFERENCE IDENTIFICATION | x999999 | (O) |
| | |-G43 PROMOTION/PRICE LIST AREA | x9999 | (O) |
| | |-SAC SERVICE | x999999 | (O) |
| | |-G26 PRICING CONDITIONS | x99 | (O) |
| | |-- *** N1 Group *** | x999999 | (O) |
| | |-N1 NAME | x1 | (O) |
| | |-N2 ADDITIONAL NAME INFORMATION | x2 | (O) |
| | |-N3 ADDRESS INFORMATION | x2 | (O) |
| | |-N4 GEOGRAPHIC LOCATION | x1 | (O) |
| | |-- *** G39 Group *** | x999999 | (O) |
| | |-G39 ITEM CHARACTERISTICS - VENDOR'S SELLING UNIT | x1 | (O) |
| | |-CTP PRICING INFORMATION | x1 | (O) |
| | |-PKL MULTI-PACK CONFIGURATION | x20 | (O) |
| | |-SLN SUBLINE ITEM DETAIL | x999999 | (O) |
| SUMMARY SEGMENTS |
| | |-CTT TRANSACTION TOTALS | x1 | (O) |