Retail EDI

  • Increase font size
  • Default font size
  • Decrease font size
Home EDI Documents EDI Elements & Segments 856 Advanced Ship Notice/Manifest (4010)

856 Advanced Ship Notice/Manifest (4010)

E-mail Print PDF
HEADER SEGMENTS
|-BSN BEGINNING SEGMENT FOR SHIP NOTICE  x1  (M)
|-DTM DATE/TIME REFERENCE  x10  (O)
DETAIL SEGMENTS
| |-- *** HL Group ***  x200000  (M)
|   |-HL HIERARCHICAL LEVEL  x1  (M)
|   |-LIN ITEM IDENTIFICATION  x1  (O)
|   |-SN1 ITEM DETAIL (SHIPMENT)  x1  (O)
|   |-SLN SUBLINE ITEM DETAIL  x1000  (O)
|   |-PRF PURCHASE ORDER REFERENCE  x1  (O)
|   |-PO4 ITEM PHYSICAL DETAILS  x1  (O)
|   |-PID PRODUCT/ITEM DESCRIPTION  x200  (O)
|   |-MEA MEASUREMENTS  x40  (O)
|   |-PWK PAPERWORK  x25  (O)
|   |-PKG MARKING, PACKAGING, LOADING  x25  (O)
|   |-TD1 CARRIER DETAILS (QUANTITY AND WEIGHT)  x20  (O)
|   |-TD5 CARRIER DETAILS (ROUTING SEQUENCE/TRANSIT TIME)  x12  (O)
|   |-TD3 CARRIER DETAILS (EQUIPMENT)  x12  (O)
|   |-TD4 CARRIER DETAILS (SPECIAL HANDLING OR HAZARDOUS MATERIALS OR BOTH)  x5  (O)
|   |-TSD TRAILER SHIPMENT DETAILS  x1  (O)
|   |-REF REFERENCE IDENTIFICATION  x999999  (O)
|   |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x3  (O)
|   |-- *** LH1 Group ***  x100  (O)
|     |-LH1 HAZARDOUS IDENTIFICATION INFORMATION  x1  (O)
|     |-LH2 HAZARDOUS CLASSIFICATION INFORMATION  x4  (O)
|     |-LH3 HAZARDOUS MATERIAL SHIPPING NAME  x12  (O)
|     |-LFH FREEFORM HAZARDOUS MATERIAL INFORMATION  x20  (O)
|     |-LEP EPA REQUIRED DATA  x999999  (O)
|     |-LH4 CANADIAN DANGEROUS REQUIREMENTS  x1  (O)
|     |-LHT TRANSBORDER HAZARDOUS REQUIREMENTS  x3  (O)
|     |-LHR HAZARDOUS MATERIAL IDENTIFYING REFERENCE NUMBERS  x10  (O)
|     |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x5  (O)
|     |-LHE EMPTY EQUIPMENT HAZARDOUS MATERIAL INFORMATION  x1  (O)
|   |-- *** CLD Group ***  x200  (O)
|     |-CLD LOAD DETAIL  x1  (O)
|     |-REF REFERENCE IDENTIFICATION  x200  (O)
|     |-DTP DATE OR TIME OR PERIOD  x1  (O)
|     |-MAN MARKS AND NUMBERS  x999999  (O)
|     |-DTM DATE/TIME REFERENCE  x10  (O)
|     |-FOB F.O.B. RELATED INSTRUCTIONS  x1  (O)
|     |-PAL PALLET INFORMATION  x1  (O)
|   |-- *** N1 Group ***  x200  (O)
|     |-N1 NAME  x1  (O)
|     |-N2 ADDITIONAL NAME INFORMATION  x2  (O)
|     |-N3 ADDRESS INFORMATION  x2  (O)
|     |-N4 GEOGRAPHIC LOCATION  x1  (O)
|     |-REF REFERENCE IDENTIFICATION  x12  (O)
|     |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x3  (O)
|     |-FOB F.O.B. RELATED INSTRUCTIONS  x1  (O)
|     |-SDQ DESTINATION QUANTITY  x50  (O)
|     |-ETD EXCESS TRANSPORTATION DETAIL  x1  (O)
|     |-CUR CURRENCY  x1  (O)
|   |-- *** SAC Group ***  x999999  (O)
|     |-SAC SERVICE, PROMOTION, ALLOWANCE, OR CHARGE INFORMATION  x1  (O)
|     |-CUR CURRENCY  x1  (O)
|     |-GF FURNISHED GOODS AND SERVICES  x1  (O)
|     |-YNQ YES/NO QUESTION  x10  (O)
|   |-- *** LM Group ***  x10  (O)
|     |-LM CODE SOURCE INFORMATION  x1  (O)
|     |-LQ INDUSTRY CODE  x100  (O)
|   |-- *** V1 Group ***  x999999  (O)
|     |-V1 VESSEL IDENTIFICATION  x1  (O)
|     |-R4 PORT OR TERMINAL  x999999  (O)
|     |-DTM DATE/TIME REFERENCE  x999999  (O)
SUMMARY SEGMENTS
|     |-CTT TRANSACTION TOTALS  x1  (O)