Retail EDI

  • Increase font size
  • Default font size
  • Decrease font size
Home EDI Documents EDI Elements & Segments 852 Product Activity Data (4010)

852 Product Activity Data (4010)

E-mail Print PDF
HEADER SEGMENTS
|-XQ REPORTING DATE/ACTION  x1  (M)
|-XPO PREASSIGNED PURCHASE ORDER NUMBERS  x999999  (O)
|-N9 REFERENCE IDENTIFICATION  x999999  (O)
|-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x3  (O)
| |-- *** N1 Group ***  x200  (O)
|   |-N1 NAME  x1  (O)
|   |-N2 ADDITIONAL NAME INFORMATION  x1  (O)
|   |-N3 ADDRESS INFORMATION  x2  (O)
|   |-N4 GEOGRAPHIC LOCATION  x1  (O)
|   |-FOB F.O.B. RELATED INSTRUCTIONS  x1  (O)
|   |-TD5 CARRIER DETAILS (ROUTING SEQUENCE/TRANSIT TIME)  x1  (O)
|   |-DTM DATE/TIME REFERENCE  x999999  (O)
|   |-N9 REFERENCE IDENTIFICATION  x999999  (O)
|   |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x3  (O)
DETAIL SEGMENTS
| |-- *** LIN Group ***  x999999  (O)
|   |-LIN ITEM IDENTIFICATION  x1  (O)
|   |-CTP PRICING INFORMATION  x25  (O)
|   |-PO4 ITEM PHYSICAL DETAILS  x1  (O)
|   |-N9 REFERENCE IDENTIFICATION  x999999  (O)
|   |-AMT MONETARY AMOUNT  x10  (O)
|   |-PAL PALLET INFORMATION  x1  (O)
|   |-QTY QUANTITY  x1  (O)
|   |-- *** ZA Group ***  x999999  (O)
|     |-ZA PRODUCT ACTIVITY REPORTING  x1  (O)
|     |-QTY QUANTITY  x1  (O)
|     |-CTP PRICING INFORMATION  x25  (O)
|     |-SDQ DESTINATION QUANTITY  x999999  (O)
|     |-- *** G95 Group ***  x1  (O)
|       |-G95 PERFORMANCE REQUIREMENTS  x1  (O)
|       |-DTM DATE/TIME REFERENCE  x2  (O)
SUMMARY SEGMENTS
|       |-CTT TRANSACTION TOTALS  x1  (O)