Retail EDI

  • Increase font size
  • Default font size
  • Decrease font size
Home EDI Documents EDI Elements & Segments 850 Purchase Order (4010)

850 Purchase Order (4010)

E-mail Print PDF
Tweet me!

HEADER SEGMENTS

 
|-BEG BEGINNING SEGMEN FOR PURCHASE ORDER  x1  (M)
|-CUR CURRENCY  x1  (O)
|-REF REFERENCE IDENTIFICATION  x999999  (O)
|-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x3  (O)
|-TAX TAX REFERENCE  x999999  (O)
|-FOB F.O.B. RELATED INSTRUCTIONS  x999999  (O)
|-CSH SALES REQUIREMENTS  x5  (O)
|-TC2 COMMODITY  x999999  (O)
|-SAC SERVICE  x25  (O)
|-ITD TERMS OF SALE/DEFERRED TERMS OF SALE  x999999  (O)
|-DTM DATE/TIME REFERENCE  x10  (O)
|-PID PRODUCT/ITEM DESCRIPTION  x200  (O)
|-PWK PAPERWORK  x25  (O)
|-PKG MARKING, PACKAGING, LOADING  x200  (O)
|-TD5 CARRIER DETAILS (ROUTING SEQUENCE/TRANSIT TIME)  x12  (O)
|-TD3 CARRIER DETAILS (EQUIPMENT)  x12  (O)
|-TD4 CARRIER DETAILS (SPECIAL HANDLING, OR HAZARDOUS MATERIALS, OR BOT  x5  (O)
|-PCT PERCENT AMOUNTS  x999999  (O)
|-CTB RESTRICTIONS/CONDITIONS  x5  (O)
|   |-- *** N9 Group ***  x1000  (O)
|     |-N9 REFERENCE IDENTIFICATION  x1  (O)
|     |-MSG MESSAGE TEXT  x1000  (O)
|   |-- *** N1 Group ***  x200  (O)
|     |-N1 NAME  x1  (O)
|     |-N2 ADDITIONAL NAME INFORMATION  x2  (O)
|     |-N3 ADDRESS INFORMATION  x2  (O)
|     |-N4 GEOGRAPHIC LOCATION  x999999  (O)
|     |-REF REFERENCE IDENTIFICATION  x12  (O)
|     |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x999999  (O)
|     |-TD4 CARRIER DETAILS (SPECIAL HANDLING, OR HAZARDOUS MATERIALS, OR BOT  x5  (O)

DETAIL SEGMENTS

 
| |-- *** PO1 Group ***  x100000  (M)
|   |-PO1 PURCHASE ORDER BASELINE ITEM DATA  x1  (M)
|   |-- *** CTP Group ***  x999999  (O)
|     |-CTP PRICING INFORMATION  x1  (O)
|     |-CUR CURRENCY  x1  (O)
|     |-MEA MEASUREMENTS  x40  (O)
|   |-- *** PID Group ***  x1000  (O)
|     |-PID PRODUCT/ITEM DESCRIPTION  x1  (O)
|     |-MEA MEASUREMENTS  x10  (O)
|     |-PWK PAPERWORK  x25  (O)
|     |-PO4 ITEM PHYSICAL DETAILS  x999999  (O)
|   |-- *** SAC Group ***  x25  (O)
|     |-SAC SERVICE  x1  (O)
|     |-CUR CURRENCY  x1  (O)
|     |-CTP PRICING INFORMATION  x1  (O)
|     |-ITD TERMS OF SALE/DEFERRED TERMS OF SALE  x2  (O)
|     |-SDQ DESTINATION QUANTITY  x500  (O)
|     |-TC2 COMMODITY  x999999  (O)
|     |-TD5 CARRIER DETAILS (ROUTING SEQUENCE/TRANSIT TIME)  x12  (O)
|     |-PKG MARKING, PACKAGING, LOADING  x200  (O)
|     |-N9 REFERENCE IDENTIFICATION  x1000  (O)
|   |-- *** N1 Group ***  x200  (O)
|     |-N1 NAME  x1  (O)
|     |-N2 ADDITIONAL NAME INFORMATION  x2  (O)
|     |-N3 ADDRESS INFORMATION  x2  (O)
|     |-N4 GEOGRAPHIC LOCATION  x1  (O)
|     |-REF REFERENCE IDENTIFICATION  x12  (O)
|     |-PER ADMINISTRATIVE COMMUNICATIONS CONTACT  x3  (O)
|     |-DTM DATE/TIME REFERENCE  x1  (O)
|     |-TD4 CARRIER DETAILS (SPECIAL HANDLING, OR HAZARDOUS MATERIALS, OR BOT  x5  (O)
|   |-- *** SLN Group ***  x1000  (O)
|     |-SLN SUBLINE ITEM DETAIL  x1  (O)
|     |-PID PRODUCT/ITEM DESCRIPTION  x1000  (O)
|     |-TC2 COMMODITY  x999999  (O)
|     |-CTP PRICING INFORMATION  x25  (O)
|     |-PO4 ITEM PHYSICAL DETAILS  x1  (O)
|     |-- *** SAC Group ***  x25  (O)
|       |-SAC SERVICE  x1  (O)
|       |-CUR CURRENCY  x1  (O)
|       |-CTP PRICING INFORMATION  x1  (O)

SUMMARY SEGMENTS

 
| |-- *** CTT Group ***  x1  (O)
|   |-CTT TRANSACTION TOTALS  x1  (O)
|   |-AMT MONETARY AMOUNT  x1  (O)
 
 

What solution do you need?

Email:
Subject:
Message: